Main Hand | |||||||
---|---|---|---|---|---|---|---|
38 | 38 Wrapped Crowsbeak Hammer | ||||||
43 | 43 Cobalt Cross-pein Hammer | ||||||
43 Cobalt Cross-pein Hammer | |||||||
48 | 48 Wrapped Hawksbeak Hammer | ||||||
48 Wrapped Hawksbeak Hammer |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
38 | 39 Apprentice's File | ||||||
43 | 43 Mythril File | ||||||
43 Mythril File | |||||||
47 | 47 Cobalt File | ||||||
47 Cobalt File |
Body | |||||||
---|---|---|---|---|---|---|---|
43 | 43 Woolen Gown | ||||||
44 | 47 Vintage Seneschal Coatee | ||||||
47 Vintage Seneschal Coatee | |||||||
46 | 46 Woolen Smock | ||||||
46 Woolen Smock | |||||||
47 | 50 Dodore Doublet | ||||||
50 Dodore Doublet | |||||||
48 | 48 Felt Gown | ||||||
48 Felt Gown |
Hands | |||||||
---|---|---|---|---|---|---|---|
41 | 41 Boarskin Smithy's Gloves | ||||||
43 | 43 Woolen Halfgloves | ||||||
43 Woolen Halfgloves | |||||||
46 | 46 Raptorskin Smithy's Gloves | ||||||
46 Raptorskin Smithy's Gloves | |||||||
48 | 48 Felt Halfgloves | ||||||
48 Felt Halfgloves |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
43 | 43 Woolen Chausses | ||||||
44 | 46 Serpent Sergeant's Sarouel | ||||||
46 Storm Sergeant's Sarouel | |||||||
46 Flame Sergeant's Sarouel | |||||||
46 | 46 Woolen Slops | ||||||
46 Woolen Slops | |||||||
48 | 48 Felt Chausses | ||||||
48 Felt Chausses |
Ears | |||||||
---|---|---|---|---|---|---|---|
35 | 35 Wolf Earrings | ||||||
35 Wolf Earrings | |||||||
45 | 45 Red Coral Earrings | ||||||
45 Red Coral Earrings |
Neck | |||||||
---|---|---|---|---|---|---|---|
39 | 39 Mythril Choker | ||||||
39 Mythril Choker | |||||||
49 | 49 Electrum Choker | ||||||
49 Electrum Choker |
Wrists | |||||||
---|---|---|---|---|---|---|---|
36 | 36 Mythril Wristlets of Crafting | ||||||
36 Mythril Wristlets of Crafting | |||||||
46 | 46 Electrum Wristlets of Crafting | ||||||
46 Electrum Wristlets of Crafting |
Left Ring |
---|