Main Hand | |||||||
---|---|---|---|---|---|---|---|
34 | 34 Steel Crowsbeak Hammer | ||||||
38 | 38 Wrapped Crowsbeak Hammer | ||||||
38 Wrapped Crowsbeak Hammer | |||||||
43 | 43 Cobalt Cross-pein Hammer | ||||||
43 Cobalt Cross-pein Hammer |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
33 | 33 Steel File | ||||||
38 | 39 Apprentice's File | ||||||
43 | 43 Mythril File | ||||||
43 Mythril File | |||||||
47 | 47 Cobalt File | ||||||
47 Cobalt File |
Waist |
---|
Ears | |||||||
---|---|---|---|---|---|---|---|
35 | 35 Wolf Earrings | ||||||
35 Wolf Earrings | |||||||
45 | 45 Red Coral Earrings | ||||||
45 Red Coral Earrings |
Neck | |||||||
---|---|---|---|---|---|---|---|
39 | 39 Mythril Choker | ||||||
39 Mythril Choker |
Wrists | |||||||
---|---|---|---|---|---|---|---|
36 | 36 Mythril Wristlets of Crafting | ||||||
36 Mythril Wristlets of Crafting | |||||||
46 | 46 Electrum Wristlets of Crafting | ||||||
46 Electrum Wristlets of Crafting |
Left Ring |
---|