Main Hand | |||||||
---|---|---|---|---|---|---|---|
32 | 32 Steel Cross-pein Hammer | ||||||
34 | 34 Steel Crowsbeak Hammer | ||||||
34 Steel Crowsbeak Hammer | |||||||
38 | 38 Wrapped Crowsbeak Hammer | ||||||
38 Wrapped Crowsbeak Hammer |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
29 | 30 Novice's File | ||||||
33 | 33 Steel File | ||||||
33 Steel File | |||||||
38 | 39 Apprentice's File |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
31 | 32 Flame Private's Sarouel | ||||||
33 | 33 Linen Chausses | ||||||
33 Linen Chausses | |||||||
38 | 38 Linen Bottoms | ||||||
38 Linen Bottoms | |||||||
41 | 41 Linen Slops | ||||||
41 Linen Slops |
Feet | |||||||
---|---|---|---|---|---|---|---|
28 | 28 Velveteen Gaiters | ||||||
33 | 33 Walnut Pattens | ||||||
33 Walnut Pattens | |||||||
38 | 38 Linen Gaiters | ||||||
38 Linen Gaiters | |||||||
41 | 44 Vintage Thighboots | ||||||
41 Boarskin Thighboots | |||||||
44 Vintage Thighboots | |||||||
41 Boarskin Thighboots |
Ears | |||||||
---|---|---|---|---|---|---|---|
35 | 35 Wolf Earrings | ||||||
35 Wolf Earrings |
Neck | |||||||
---|---|---|---|---|---|---|---|
29 | 29 Silver Choker | ||||||
29 Silver Choker | |||||||
39 | 39 Mythril Choker | ||||||
39 Mythril Choker |
Wrists | |||||||
---|---|---|---|---|---|---|---|
26 | 26 Silver Wristlets of Crafting | ||||||
36 | 36 Mythril Wristlets of Crafting | ||||||
36 Mythril Wristlets of Crafting |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
27 | 27 Silver Ring of Crafting | ||||||
27 Silver Ring of Crafting | |||||||
37 | 37 Mythril Ring of Crafting | ||||||
37 Mythril Ring of Crafting |