Main Hand | |||||||
---|---|---|---|---|---|---|---|
29 | 29 Heavy Crowsbeak Hammer | ||||||
32 | 32 Steel Cross-pein Hammer | ||||||
32 Steel Cross-pein Hammer | |||||||
34 | 34 Steel Crowsbeak Hammer | ||||||
34 Steel Crowsbeak Hammer |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
25 | 25 Initiate's File | ||||||
29 | 30 Novice's File | ||||||
33 | 33 Steel File | ||||||
33 Steel File |
Head | |||||||
---|---|---|---|---|---|---|---|
29 | 29 Velveteen Beret | ||||||
31 | 31 Steel Goggles | ||||||
31 Steel Goggles | |||||||
34 | 34 Mythril Magnifiers | ||||||
34 Mythril Magnifiers | |||||||
35 | 36 Woolen Sugarloaf Hat (Red) |
Body | |||||||
---|---|---|---|---|---|---|---|
30 | 30 Velveteen Gown | ||||||
32 | 32 Velveteen Doublet Vest of Crafting | ||||||
32 Velveteen Doublet Vest of Crafting | |||||||
35 | 36 Apprentice's Smock | ||||||
37 | 40 Vintage Coatee | ||||||
40 Vintage Coatee |
Hands | |||||||
---|---|---|---|---|---|---|---|
24 | 24 Velveteen Halfgloves | ||||||
28 | 28 Velveteen Shortgloves | ||||||
28 Velveteen Shortgloves | |||||||
33 | 33 Linen Halfgloves | ||||||
33 Linen Halfgloves |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
28 | 28 Velveteen Bottoms | ||||||
31 | 32 Flame Private's Sarouel | ||||||
33 | 33 Linen Chausses | ||||||
33 Linen Chausses |
Feet | |||||||
---|---|---|---|---|---|---|---|
25 | 26 Flame Private's Crakows | ||||||
28 | 28 Velveteen Gaiters | ||||||
28 Velveteen Gaiters | |||||||
33 | 33 Walnut Pattens | ||||||
33 Walnut Pattens |
Ears | |||||||
---|---|---|---|---|---|---|---|
25 | 25 Horn Earrings | ||||||
25 Horn Earrings | |||||||
35 | 35 Wolf Earrings | ||||||
35 Wolf Earrings |
Neck | |||||||
---|---|---|---|---|---|---|---|
29 | 29 Silver Choker | ||||||
29 Silver Choker |
Wrists | |||||||
---|---|---|---|---|---|---|---|
26 | 26 Silver Wristlets of Crafting | ||||||
26 Silver Wristlets of Crafting | |||||||
36 | 36 Mythril Wristlets of Crafting | ||||||
36 Mythril Wristlets of Crafting |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
27 | 27 Silver Ring of Crafting | ||||||
27 Silver Ring of Crafting | |||||||
37 | 37 Mythril Ring of Crafting | ||||||
37 Mythril Ring of Crafting |