Main Hand | |||||||
---|---|---|---|---|---|---|---|
24 | 24 Crowsbeak Hammer | ||||||
29 | 29 Heavy Crowsbeak Hammer | ||||||
32 | 32 Steel Cross-pein Hammer | ||||||
34 | 34 Steel Crowsbeak Hammer |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
25 | 25 Initiate's File | ||||||
29 | 30 Novice's File | ||||||
33 | 33 Steel File |
Head | |||||||
---|---|---|---|---|---|---|---|
29 | 29 Velveteen Beret | ||||||
31 | 31 Steel Goggles | ||||||
34 | 34 Mythril Magnifiers | ||||||
35 | 36 Woolen Sugarloaf Hat (Red) |
Body | |||||||
---|---|---|---|---|---|---|---|
25 | 26 Serpent Private's Coatee | ||||||
26 Storm Private's Apron | |||||||
26 Flame Private's Gown | |||||||
30 | 30 Velveteen Gown | ||||||
32 | 32 Velveteen Doublet Vest of Crafting | ||||||
35 | 36 Apprentice's Smock |
Hands | |||||||
---|---|---|---|---|---|---|---|
24 | 24 Velveteen Halfgloves | ||||||
28 | 28 Velveteen Shortgloves | ||||||
33 | 33 Linen Halfgloves |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
27 | 28 Serpent Private's Bottoms | ||||||
28 Storm Private's Chausses | |||||||
28 Flame Private's Chausses | |||||||
31 | 32 Flame Private's Sarouel | ||||||
33 | 33 Linen Chausses |
Feet | |||||||
---|---|---|---|---|---|---|---|
25 | 26 Flame Private's Crakows | ||||||
28 | 28 Velveteen Gaiters | ||||||
33 | 33 Walnut Pattens |
Ears | |||||||
---|---|---|---|---|---|---|---|
25 | 25 Horn Earrings | ||||||
35 | 35 Wolf Earrings |
Neck | |||||||
---|---|---|---|---|---|---|---|
29 | 29 Silver Choker |
Wrists | |||||||
---|---|---|---|---|---|---|---|
26 | 26 Silver Wristlets of Crafting | ||||||
36 | 36 Mythril Wristlets of Crafting |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
27 | 27 Silver Ring of Crafting |