Main Hand | |||||||
---|---|---|---|---|---|---|---|
1 | 1 Weathered Cross-pein Hammer |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
5 | 5 Amateur's File |
Head | |||||||
---|---|---|---|---|---|---|---|
1 | 1 Leather Calot | ||||||
5 | 5 Hempen Bandana |
Body | |||||||
---|---|---|---|---|---|---|---|
1 | 1 Hempen Kurta | ||||||
6 | 6 Hempen Shepherd's Tunic |
Hands | |||||||
---|---|---|---|---|---|---|---|
1 | 11 Asuran Armguards | ||||||
6 Ehcatl Wristgloves | |||||||
1 Hempen Halfgloves | |||||||
6 | 6 Hempen Shortgloves |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
1 | 1 Hempen Breeches of Crafting | ||||||
5 | 5 Hempen Chausses |
Feet | |||||||
---|---|---|---|---|---|---|---|
1 | 1 Maple Clogs | ||||||
5 | 5 Maple Pattens |
Ears |
---|
Neck |
---|
Wrists |
---|
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
1 | 11 Ring of Fortune |