Main Hand | |||||||
---|---|---|---|---|---|---|---|
97 | 670 Titanium Gold Cross-pein Hammer | ||||||
100 | 700 Forgerise Hammer | ||||||
690 Ra'Kaznar Cross-pein Hammer | |||||||
690 Ra'Kaznar Cross-pein Hammer |
Off Hand | |||||||
---|---|---|---|---|---|---|---|
97 | 670 Titanium Gold File | ||||||
100 | 690 Ra'Kaznar File | ||||||
690 Ra'Kaznar File |
Head | |||||||
---|---|---|---|---|---|---|---|
97 | 670 Rroneek Serge Cap of Crafting | ||||||
100 | 700 Forgerise Cap | ||||||
690 Thunderyards Silk Cap of Crafting | |||||||
690 Thunderyards Silk Cap of Crafting |
Body | |||||||
---|---|---|---|---|---|---|---|
97 | 670 Rroneek Serge Doublet of Crafting | ||||||
100 | 700 Forgerise Chestwrap | ||||||
690 Thunderyards Silk Shirt of Crafting | |||||||
690 Thunderyards Silk Shirt of Crafting |
Hands | |||||||
---|---|---|---|---|---|---|---|
97 | 670 Gomphotherium Fingerless Gloves of Crafting | ||||||
100 | 700 Forgerise Mittens | ||||||
690 Gargantuaskin Halfgloves of Crafting | |||||||
690 Gargantuaskin Halfgloves of Crafting |
Waist |
---|
Legs | |||||||
---|---|---|---|---|---|---|---|
97 | 670 Rroneek Serge Trousers of Crafting | ||||||
100 | 700 Forgerise Longkilt | ||||||
690 Thunderyards Silk Culottes of Crafting | |||||||
690 Thunderyards Silk Culottes of Crafting |
Feet | |||||||
---|---|---|---|---|---|---|---|
97 | 670 Gomphotherium Boots | ||||||
100 | 700 Forgerise Workboots | ||||||
690 Claro Walnut Sandals of Crafting | |||||||
690 Claro Walnut Sandals of Crafting |
Ears | |||||||
---|---|---|---|---|---|---|---|
96 | 664 Acacia Earrings | ||||||
100 | 690 Black Star Earrings of Crafting | ||||||
690 Black Star Earrings of Crafting |
Neck | |||||||
---|---|---|---|---|---|---|---|
96 | 664 Acacia Necklace | ||||||
100 | 690 Black Star Scarf of Crafting | ||||||
690 Black Star Scarf of Crafting |
Wrists | |||||||
---|---|---|---|---|---|---|---|
96 | 664 Acacia Bracelet | ||||||
100 | 690 Black Star Bracelets of Crafting | ||||||
690 Black Star Bracelets of Crafting |
Left Ring |
---|
Right Ring | |||||||
---|---|---|---|---|---|---|---|
96 | 664 Acacia Ring | ||||||
100 | 690 Black Star Ring of Crafting | ||||||
690 Black Star Ring of Crafting |